Hawaii Arts, Crafts and Food Festival During Merrie Monarch Week - Hilo, HI
| Type of show | Retail - Open to public |
| Venue Name | Sangha Hall |
| Address | 398 Kilauea Avenue |
| City | Hilo |
| State | HI |
| Zip Code | 96720 |
| Start Date | Apr 24, 2014 |
| End Date | Apr 26, 2014 |
| Start Time | 09:00:00 |
| End Time | 05:00:00 |
| Contact | M Vashishta |
| Phone | 808 9810518 |
| email | hawaiiartsandcrafts@yahoo.com
|
| website | http://www.hawaiiartsandcraftsfestival.com
|
| # of Vendors | |
| Booth Fee | |
| Booth Width | |
| Booth Depth | |
| Electricity Avail | yes |
| Elctricity $ | |
| Locations | In and Outdoors |
| Juried? | yes |
| Jury Fee | |
| Requirments | |
| App Deadline | Mar 31, 2014 |
| # of Visitors | 3,000 |
| Comments | |