Carnaval on the Mile - Coral Gables, FL
| Type of show | Retail - Open to public |
| Venue Name | Miracle Mile |
| Address | |
| City | Coral Gables |
| State | FL |
| Zip Code | 33134 |
| Start Date | Mar 05, 2011 |
| End Date | Mar 06, 2011 |
| Start Time | 10:00:00 |
| End Time | 10:00:00 |
| Contact | Katrina Gallegos |
| Phone | |
| email | k_gallegos@msn.com
|
| website | http://www.carnavalonthemile.com
|
| # of Vendors | 150+ |
| Booth Fee | $350.0 |
| Booth Width | 10x10 |
| Booth Depth | 10x10 |
| Electricity Avail | yes |
| Elctricity $ | |
| Locations | Outdoors |
| Juried? | yes |
| Jury Fee | 25.00 |
| Requirments | |
| App Deadline | Nov 30, -1 |
| # of Visitors | 100,000 |
| Comments | |